SimplyOnlineShopping
Men's sneakers
Men's sneakers
These men's sneakers combine modern design with maximum comfort for your active everyday life.
The ultra-lightweight Flyknit upper provides optimal breathability, while the soft, padded interior offers a comfortable feel – perfect for sports, leisure or long days on the go.
The design features a structured blue Flyknit pattern with black accents, a sturdy black EVA outsole, and a choice of black or white laces.
The color-coordinated details give the shoe a modern, sporty look that can be combined in many ways.
The EVA outsole offers reliable stability and flexibility, while the soft insole and padded collar provide additional comfort.
Ideal for anyone looking for lightweight, comfortable and stylish sports shoes.
Size chart
| US size | United Kingdom | Europe | Japan | Foot length (in) | Outsole length (in) | Insole width (in) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 1/8 | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 1/4 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 1/4 |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
| 8 | 8 | 7 | 41 | 26 | 10 1/8 | 11 ¼ | 3 ⅜ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
| US size | United Kingdom | Europe | Japan | Foot length (cm) | Outsole length (cm) | Insole width (cm) | |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
| 6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 | 8.3 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 | 8.6 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9.1 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9.1 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9.1 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 | 10 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |
⚠️ Warning notices
⚠️ Warning notices
⭐ Notes and exclusions
⭐ Notes and exclusions
Colors may vary slightly depending on the screen display.
The design of the outsole varies depending on the size (37.5–40 dotted, 40.5–47.5 stripes).
A glue smell may be present upon delivery. Allow the shoes to air out for a few days.
✨ Features and Highlights
✨ Features and Highlights
• Ultralight Flyknit material for optimal breathability
• EVA outsole for stability and flexibility
• Soft insole for high wearing comfort
• Padded collar for a comfortable fit
• Breathable inner lining
• Shoelaces in matching colors (black or white)
📦 Product details and scope of delivery
📦 Product details and scope of delivery
🧵 Product details
• 100% polyester Flyknit upper
• EVA outsole
• Breathable lining
• Soft insole
• Padded collar
• Laced front
• Color-coordinated shoelaces
📦 Scope of delivery
• 1 pair of men's sneakers in blue Flyknit design
💡 Note regarding shipping times
💡 Note regarding shipping times
The stated delivery times are estimates. Deviations may occur depending on order volume, production capacity, or external factors (e.g., customs, shipping providers). However, experience shows that 80% of orders are completed faster, so in most cases you can expect delivery sooner.
🛠️ Processing time
🛠️ Processing time
2-6 days
🚚 Shipping time
🚚 Shipping time
12-15 days
🌍 Total delivery time
🌍 Total delivery time
14-21 days
Couldn't load pickup availability
Share
